fbpx

Mortgage Broker Texas

Prime33 is a top-notch mortgage brokerage firm that operates in Texas, with a mission to help individuals obtain loans for various real estate endeavors, including the purchase of residential properties, investment properties, vacation homes, or refinancing of an existing mortgage. 

For a free personalized quote enter your info below

You agree to receive automated Transactional messages. Terms and Privacy Policy can be found at. You may receive up to 5 msgs/mo act-on.com/privacy-policy/. Txt and data rates may apply. Reply STOP to end or HELP for help.

An Expert Mortgage Broker: The One Person You Need To Help You Through The Mortgage Process:

  • Top rated mortgage brokers in Texas are professionals who help people in Texas find and secure a mortgage loan to buy a home. They work as an intermediary between the borrower and the lender, and help the borrower navigate the process of obtaining a mortgage loan.
  • The role of the top rated mortgage brokers is assisting borrowers in finding the right mortgage loan product that meets their needs, taking into account their financial situation, credit score, and other relevant factors. Top rated mortgage brokers in Texas work with multiple lenders and can compare and present various mortgage options to the borrower, helping them make an informed decision.
  • A top rated mortgage broker in Texas is someone who has a good reputation and helps people in Texas find the best mortgage loan for their needs.
Table of Contents
    Add a header to begin generating the table of contents
    Top Rated Texas Mortgage Broker
    Top Rated Texas Mortgage Broker
    Texas Lender: FHA, Conventional & Non-QM Loans
    Texas Lender: FHA, Conventional & Non-QM Loans

    Top Rated Mortgage Broker: The Secret to a Fast and Easy Mortgage Process and what you can expect:

    • When you work with a Top rated mortgage broker in Texas, you can expect a smooth and efficient process of obtaining a mortgage loan from start to finish.
    • Initial consultation: During the first meeting with one of the top rated mortgage brokers in Texas, the Texas top rated mortgage broker will ask you questions about your financial situation, including your income, debts, and credit score. This information will be used to determine the best mortgage options for you.

    Loan options: Based on the information provided, your top rated mortgage brokers in Texas will present a range of loan options from different lenders that match your needs and financial profile.

    Application and approval: Top rated mortgage brokers in Texas will educate and go over the different options available based on your qualifications. Once you have selected a loan option, the top rated mortgage broker you choose will assist you in completing the loan application and submitting it to the lender. The best rated mortgage brokers in Texas work with various lenders on your behalf to ensure that your application is processed as quickly as possible and keep you informed of the status of your application.

    Closing: Once the loan application is approved, One of Texas’s top rated mortgage brokers will work with you and the lender to complete the loan closing process. This typically involves signing various legal documents, paying closing costs, and obtaining insurance.

    Ongoing support: The best mortgage brokers in Texas will continue to be a resource for you throughout the life of your loan, providing support and guidance as needed.

    By working with a Highly rated mortgage broker in Texas, you can benefit from the top mortgage brokers experience and expertise, as well as the relationships the top rated mortgage brokers in Texas have with the various lenders they work with. This can help you find the best loan option for your needs and make the process of obtaining a mortgage loan as smooth and stress-free as possible.

    if you’re looking to buy a home in Texas and need a mortgage loan, working with a Top rated mortgage broker in Texas is a great option to consider. The best mortgage brokers in Texas will help you navigate the process, find the best loan options, and ensure a smooth and efficient loan experience.

    We Lend Throughout Texas. From West Texas to the hills of East Texas.
    We Lend Throughout Texas. From West Texas to the hills of East Texas.

    Top Rated Mortgage Brokers Help Buyers and Renters Find the Right Loan:

    • The top rated Texas mortgage brokers can offer a variety of loan programs to meet the needs of different types of borrowers, including first-time home buyers, those looking to purchase a vacation home, veterans, and seasoned real estate investors.
    • First-time home buyers: For first-time home buyers, top rated mortgage brokers in Texas can offer loan programs that are specifically designed to help those who are new to the home-buying process. These programs may offer lower down payment requirements, more relaxed credit standards, and other incentives to make homeownership more accessible.
    • The Vacation home buyers: If you’re looking to purchase a vacation home, Texas top rated mortgage brokers can help you find a loan that is tailored to your needs. They can offer options for second homes, investment properties, and other types of vacation homes.
    • Veterans looking for financing: Veterans may be eligible for VA loans, which are designed to provide financing for those who have served in the military. A Top rated Texas mortgage broker can help you understand if you’re eligible for a VA loan and guide you through the process of obtaining one.
    • Seasoned real estate investors: For the seasoned real estate investors, The top rated mortgage brokers in Texas can offer loan programs that are designed to meet the unique needs of real estate investors. These programs may have different requirements, interest rates, and loan terms than other loan options.

    The Top rated Texas mortgage brokers in Texas can offer a variety of loan programs to meet the needs of different types of borrowers, including first-time home buyers, vacation home buyers, veterans, and seasoned real estate investors. By working with a one of the top rated mortgage brokers in Texas, you can benefit from their expertise, experience, and relationships with multiple lenders, which can help you find the loan program that is right for you.

    We are a licensed mortgage broker for the state of Texas
    We are a licensed mortgage broker for the state of Texas
    New Home Construction Prime33
    We Work With Texas Homeowners and Homebuyers

    Make your next mortgage experience a breeze with the help of a Texas Mortgage Broker

    These are the 5 most common mistakes homebuyers make according to the top rated mortgage brokers in Texas. Home buying can be a complex process, and there are many potential mistakes that homebuyers can make. Here are the five most common mistakes that homebuyers make, and how a Top rated mortgage broker can help you avoid them:

    • Not shopping around for the best mortgage rate: Without shopping around, you may miss out on lower interest rates and other favorable loan terms. A Top rated mortgage broker can help you compare loan options from multiple lenders, ensuring that you get the best rate and terms available.
    • Underestimating the cost of homeownership: Owning a home involves more than just the monthly mortgage payment. A Top rated mortgage broker can help you understand all of the costs of homeownership, including property taxes, insurance, maintenance, and more, so you can make an informed decision about whether homeownership is affordable for you.
    • Not considering your long-term financial goals: It’s important to think about your long-term financial goals when selecting a mortgage loan. A Top rated mortgage broker can help you consider your future financial plans and find a loan that fits your needs, both now and in the future.
    • Failing to get pre-approved for a loan: Before you start shopping for a home, it’s important to get pre-approved for a loan with one of the top rated mortgage brokers in Texas. A pre-approval will give you a clear understanding of how much you can afford to spend, and can make you a more competitive buyer when you find a home you want to purchase. A Top rated mortgage broker in Texas can help you get pre-approved for a loan.
    • Not having a contingency plan: Unfortunately, things don’t always go according to plan when buying a home. A Top rated mortgage broker in Texas can help you understand the contingencies that may arise, such as a failed home inspection, and help you develop a plan to address them.

    Working with one of Texas’s Top rated mortgage brokers, you can avoid many of the most common mistakes that homebuyers make, saving you time and money in the long run. The top rated mortgage brokers in Texas can help you find the best mortgage loan for your needs, understand the costs of homeownership, and be there to support you every step of the way.

    FHA Lending Limits for Texas Home Buyers by County

    The Federal Housing Administration (FHA) sets lending limits for each area to ensure that its mortgage insurance programs remain viable and accessible to borrowers. The FHA lending limits in Texas vary based on the median home prices in specific counties and metropolitan areas. Here are the FHA lending limits for some popular cities and towns in Florida:

    County nameOne unitsTwo unitsThree unitsFour unitsMedian sale price
    ANDERSON$472,030 $604,400 $730,525 $907,900 $159,000
    ANDREWS$472,030 $604,400 $730,525 $907,900 $223,000
    ANGELINA$472,030 $604,400 $730,525 $907,900 $194,000
    ARANSAS$472,030 $604,400 $730,525 $907,900 $284,000
    ARCHER$472,030 $604,400 $730,525 $907,900 $231,000
    ARMSTRONG$472,030 $604,400 $730,525 $907,900 $248,000
    ATASCOSA$524,400 $671,300 $811,450 $1,008,450 $456,000
    AUSTIN$472,030 $604,400 $730,525 $907,900 $371,000
    BAILEY$472,030 $604,400 $730,525 $907,900 $137,000
    BANDERA$524,400 $671,300 $811,450 $1,008,450 $456,000
    BASTROP$571,550 $731,700 $884,450 $1,099,150 $497,000
    BAYLOR$472,030 $604,400 $730,525 $907,900 $103,000
    BEE$472,030 $604,400 $730,525 $907,900 $154,000
    BELL$472,030 $604,400 $730,525 $907,900 $257,000
    BEXAR$524,400 $671,300 $811,450 $1,008,450 $456,000
    BLANCO$472,030 $604,400 $730,525 $907,900 $317,000
    BORDEN$472,030 $604,400 $730,525 $907,900 $283,000
    BOSQUE$472,030 $604,400 $730,525 $907,900 $179,000
    BOWIE$472,030 $604,400 $730,525 $907,900 $176,000
    BRAZORIA$472,030 $604,400 $730,525 $907,900 $371,000
    BRAZOS$472,030 $604,400 $730,525 $907,900 $293,000
    BREWSTER$472,030 $604,400 $730,525 $907,900 $261,000
    BRISCOE$472,030 $604,400 $730,525 $907,900 $75,000
    BROOKS$472,030 $604,400 $730,525 $907,900 $69,000
    BROWN$472,030 $604,400 $730,525 $907,900 $169,000
    BURLESON$472,030 $604,400 $730,525 $907,900 $293,000
    BURNET$472,030 $604,400 $730,525 $907,900 $300,000
    CALDWELL$571,550 $731,700 $884,450 $1,099,150 $497,000
    CALHOUN$472,030 $604,400 $730,525 $907,900 $175,000
    CALLAHAN$472,030 $604,400 $730,525 $907,900 $229,000
    CAMERON$472,030 $604,400 $730,525 $907,900 $198,000
    CAMP$472,030 $604,400 $730,525 $907,900 $202,000
    CARSON$472,030 $604,400 $730,525 $907,900 $248,000
    CASS$472,030 $604,400 $730,525 $907,900 $152,000
    CASTRO$472,030 $604,400 $730,525 $907,900 $138,000
    CHAMBERS$472,030 $604,400 $730,525 $907,900 $371,000
    CHEROKEE$472,030 $604,400 $730,525 $907,900 $171,000
    CHILDRESS$472,030 $604,400 $730,525 $907,900 $88,000
    CLAY$472,030 $604,400 $730,525 $907,900 $231,000
    COCHRAN$472,030 $604,400 $730,525 $907,900 $86,000
    COKE$472,030 $604,400 $730,525 $907,900 $125,000
    COLEMAN$472,030 $604,400 $730,525 $907,900 $98,000
    COLLIN$531,300 $680,150 $822,150 $1,021,750 $462,000
    COLLINGSWORTH$472,030 $604,400 $730,525 $907,900 $128,000
    COLORADO$472,030 $604,400 $730,525 $907,900 $233,000
    COMAL$524,400 $671,300 $811,450 $1,008,450 $456,000
    COMANCHE$472,030 $604,400 $730,525 $907,900 $141,000
    CONCHO$472,030 $604,400 $730,525 $907,900 $157,000
    COOKE$472,030 $604,400 $730,525 $907,900 $243,000
    CORYELL$472,030 $604,400 $730,525 $907,900 $257,000
    COTTLE$472,030 $604,400 $730,525 $907,900 $80,000
    CRANE$472,030 $604,400 $730,525 $907,900 $64,000
    CROCKETT$472,030 $604,400 $730,525 $907,900 $172,000
    CROSBY$472,030 $604,400 $730,525 $907,900 $231,000
    CULBERSON$472,030 $604,400 $730,525 $907,900 $164,000
    DALLAM$472,030 $604,400 $730,525 $907,900 $139,000
    DALLAS$531,300 $680,150 $822,150 $1,021,750 $462,000
    DAWSON$472,030 $604,400 $730,525 $907,900 $137,000
    DEAF SMITH$472,030 $604,400 $730,525 $907,900 $134,000
    DELTA$472,030 $604,400 $730,525 $907,900 $318,000
    DENTON$531,300 $680,150 $822,150 $1,021,750 $462,000
    DEWITT$472,030 $604,400 $730,525 $907,900 $178,000
    DICKENS$472,030 $604,400 $730,525 $907,900 $78,000
    DIMMIT$472,030 $604,400 $730,525 $907,900 $163,000
    DONLEY$472,030 $604,400 $730,525 $907,900 $137,000
    DUVAL$472,030 $604,400 $730,525 $907,900 $166,000
    EASTLAND$472,030 $604,400 $730,525 $907,900 $140,000
    ECTOR$472,030 $604,400 $730,525 $907,900 $243,000
    EDWARDS$472,030 $604,400 $730,525 $907,900 $165,000
    EL PASO$472,030 $604,400 $730,525 $907,900 $225,000
    ELLIS$531,300 $680,150 $822,150 $1,021,750 $462,000
    ERATH$472,030 $604,400 $730,525 $907,900 $209,000
    FALLS$472,030 $604,400 $730,525 $907,900 $258,000
    FANNIN$472,030 $604,400 $730,525 $907,900 $207,000
    FAYETTE$472,030 $604,400 $730,525 $907,900 $247,000
    FISHER$472,030 $604,400 $730,525 $907,900 $86,000
    FLOYD$472,030 $604,400 $730,525 $907,900 $189,000
    FOARD$472,030 $604,400 $730,525 $907,900 $92,000
    FORT BEND$472,030 $604,400 $730,525 $907,900 $371,000
    FRANKLIN$472,030 $604,400 $730,525 $907,900 $200,000
    FREESTONE$472,030 $604,400 $730,525 $907,900 $164,000
    FRIO$472,030 $604,400 $730,525 $907,900 $161,000
    GAINES$472,030 $604,400 $730,525 $907,900 $97,000
    GALVESTON$472,030 $604,400 $730,525 $907,900 $371,000
    GARZA$472,030 $604,400 $730,525 $907,900 $144,000
    GILLESPIE$472,030 $604,400 $730,525 $907,900 $405,000
    GLASSCOCK$472,030 $604,400 $730,525 $907,900 $375,000
    GOLIAD$472,030 $604,400 $730,525 $907,900 $226,000
    GONZALES$472,030 $604,400 $730,525 $907,900 $170,000
    GRAY$472,030 $604,400 $730,525 $907,900 $139,000
    GRAYSON$472,030 $604,400 $730,525 $907,900 $265,000
    GREGG$472,030 $604,400 $730,525 $907,900 $221,000
    GRIMES$472,030 $604,400 $730,525 $907,900 $219,000
    GUADALUPE$524,400 $671,300 $811,450 $1,008,450 $456,000
    HALE$472,030 $604,400 $730,525 $907,900 $154,000
    HALL$472,030 $604,400 $730,525 $907,900 $56,000
    HAMILTON$472,030 $604,400 $730,525 $907,900 $125,000
    HANSFORD$472,030 $604,400 $730,525 $907,900 $162,000
    HARDEMAN$472,030 $604,400 $730,525 $907,900 $75,000
    HARDIN$472,030 $604,400 $730,525 $907,900 $228,000
    HARRIS$472,030 $604,400 $730,525 $907,900 $371,000
    HARRISON$472,030 $604,400 $730,525 $907,900 $221,000
    HARTLEY$472,030 $604,400 $730,525 $907,900 $246,000
    HASKELL$472,030 $604,400 $730,525 $907,900 $98,000
    HAYS$571,550 $731,700 $884,450 $1,099,150 $497,000
    HEMPHILL$472,030 $604,400 $730,525 $907,900 $146,000
    HENDERSON$472,030 $604,400 $730,525 $907,900 $210,000
    HIDALGO$472,030 $604,400 $730,525 $907,900 $190,000
    HILL$472,030 $604,400 $730,525 $907,900 $201,000
    HOCKLEY$472,030 $604,400 $730,525 $907,900 $163,000
    HOOD$472,030 $604,400 $730,525 $907,900 $288,000
    HOPKINS$472,030 $604,400 $730,525 $907,900 $220,000
    HOUSTON$472,030 $604,400 $730,525 $907,900 $166,000
    HOWARD$472,030 $604,400 $730,525 $907,900 $172,000
    HUDSPETH$472,030 $604,400 $730,525 $907,900 $225,000
    HUNT$531,300 $680,150 $822,150 $1,021,750 $462,000
    HUTCHINSON$472,030 $604,400 $730,525 $907,900 $120,000
    IRION$472,030 $604,400 $730,525 $907,900 $219,000
    JACK$472,030 $604,400 $730,525 $907,900 $188,000
    JACKSON$472,030 $604,400 $730,525 $907,900 $162,000
    JASPER$472,030 $604,400 $730,525 $907,900 $157,000
    JEFF DAVIS$472,030 $604,400 $730,525 $907,900 $218,000
    JEFFERSON$472,030 $604,400 $730,525 $907,900 $228,000
    JIM HOGG$472,030 $604,400 $730,525 $907,900 $52,000
    JIM WELLS$472,030 $604,400 $730,525 $907,900 $166,000
    JOHNSON$531,300 $680,150 $822,150 $1,021,750 $462,000
    JONES$472,030 $604,400 $730,525 $907,900 $229,000
    KARNES$472,030 $604,400 $730,525 $907,900 $159,000
    KAUFMAN$531,300 $680,150 $822,150 $1,021,750 $462,000
    KENDALL$524,400 $671,300 $811,450 $1,008,450 $456,000
    KENEDY$472,030 $604,400 $730,525 $907,900 $157,000
    KENT$472,030 $604,400 $730,525 $907,900 $55,000
    KERR$472,030 $604,400 $730,525 $907,900 $298,000
    KIMBLE$472,030 $604,400 $730,525 $907,900 $275,000
    KING$472,030 $604,400 $730,525 $907,900 $34,000
    KINNEY$472,030 $604,400 $730,525 $907,900 $149,000
    KLEBERG$472,030 $604,400 $730,525 $907,900 $157,000
    KNOX$472,030 $604,400 $730,525 $907,900 $63,000
    LA SALLE$472,030 $604,400 $730,525 $907,900 $161,000
    LAMAR$472,030 $604,400 $730,525 $907,900 $181,000
    LAMB$472,030 $604,400 $730,525 $907,900 $129,000
    LAMPASAS$472,030 $604,400 $730,525 $907,900 $257,000
    LAVACA$472,030 $604,400 $730,525 $907,900 $210,000
    LEE$472,030 $604,400 $730,525 $907,900 $233,000
    LEON$472,030 $604,400 $730,525 $907,900 $175,000
    LIBERTY$472,030 $604,400 $730,525 $907,900 $371,000
    LIMESTONE$472,030 $604,400 $730,525 $907,900 $151,000
    LIPSCOMB$472,030 $604,400 $730,525 $907,900 $107,000
    LIVE OAK$472,030 $604,400 $730,525 $907,900 $167,000
    LLANO$472,030 $604,400 $730,525 $907,900 $287,000
    LOVING$472,030 $604,400 $730,525 $907,900 $166,000
    LUBBOCK$472,030 $604,400 $730,525 $907,900 $231,000
    LYNN$472,030 $604,400 $730,525 $907,900 $231,000
    MADISON$472,030 $604,400 $730,525 $907,900 $187,000
    MARION$472,030 $604,400 $730,525 $907,900 $141,000
    MARTIN$472,030 $604,400 $730,525 $907,900 $325,000
    MASON$472,030 $604,400 $730,525 $907,900 $288,000
    MATAGORDA$472,030 $604,400 $730,525 $907,900 $185,000
    MAVERICK$472,030 $604,400 $730,525 $907,900 $204,000
    MCCULLOCH$472,030 $604,400 $730,525 $907,900 $140,000
    MCLENNAN$472,030 $604,400 $730,525 $907,900 $258,000
    MCMULLEN$472,030 $604,400 $730,525 $907,900 $174,000
    MEDINA$524,400 $671,300 $811,450 $1,008,450 $456,000
    MENARD$472,030 $604,400 $730,525 $907,900 $159,000
    MIDLAND$472,030 $604,400 $730,525 $907,900 $325,000
    MILAM$472,030 $604,400 $730,525 $907,900 $188,000
    MILLS$472,030 $604,400 $730,525 $907,900 $206,000
    MITCHELL$472,030 $604,400 $730,525 $907,900 $107,000
    MONTAGUE$472,030 $604,400 $730,525 $907,900 $181,000
    MONTGOMERY$472,030 $604,400 $730,525 $907,900 $371,000
    MOORE$472,030 $604,400 $730,525 $907,900 $165,000
    MORRIS$472,030 $604,400 $730,525 $907,900 $115,000
    MOTLEY$472,030 $604,400 $730,525 $907,900 $109,000
    NACOGDOCHES$472,030 $604,400 $730,525 $907,900 $196,000
    NAVARRO$472,030 $604,400 $730,525 $907,900 $170,000
    NEWTON$472,030 $604,400 $730,525 $907,900 $168,000
    NOLAN$472,030 $604,400 $730,525 $907,900 $141,000
    NUECES$472,030 $604,400 $730,525 $907,900 $265,000
    OCHILTREE$472,030 $604,400 $730,525 $907,900 $156,000
    OLDHAM$472,030 $604,400 $730,525 $907,900 $248,000
    ORANGE$472,030 $604,400 $730,525 $907,900 $228,000
    PALO PINTO$472,030 $604,400 $730,525 $907,900 $194,000
    PANOLA$472,030 $604,400 $730,525 $907,900 $180,000
    PARKER$531,300 $680,150 $822,150 $1,021,750 $462,000
    PARMER$472,030 $604,400 $730,525 $907,900 $125,000
    PECOS$472,030 $604,400 $730,525 $907,900 $155,000
    POLK$472,030 $604,400 $730,525 $907,900 $166,000
    POTTER$472,030 $604,400 $730,525 $907,900 $248,000
    PRESIDIO$472,030 $604,400 $730,525 $907,900 $230,000
    RAINS$472,030 $604,400 $730,525 $907,900 $191,000
    RANDALL$472,030 $604,400 $730,525 $907,900 $248,000
    REAGAN$472,030 $604,400 $730,525 $907,900 $157,000
    REAL$472,030 $604,400 $730,525 $907,900 $125,000
    RED RIVER$472,030 $604,400 $730,525 $907,900 $93,000
    REEVES$472,030 $604,400 $730,525 $907,900 $166,000
    REFUGIO$472,030 $604,400 $730,525 $907,900 $162,000
    ROBERTS$472,030 $604,400 $730,525 $907,900 $139,000
    ROBERTSON$472,030 $604,400 $730,525 $907,900 $293,000
    ROCKWALL$531,300 $680,150 $822,150 $1,021,750 $462,000
    RUNNELS$472,030 $604,400 $730,525 $907,900 $119,000
    RUSK$472,030 $604,400 $730,525 $907,900 $221,000
    SABINE$472,030 $604,400 $730,525 $907,900 $146,000
    SAN AUGUSTINE$472,030 $604,400 $730,525 $907,900 $104,000
    SAN JACINTO$472,030 $604,400 $730,525 $907,900 $162,000
    SAN PATRICIO$472,030 $604,400 $730,525 $907,900 $265,000
    SAN SABA$472,030 $604,400 $730,525 $907,900 $148,000
    SCHLEICHER$472,030 $604,400 $730,525 $907,900 $133,000
    SCURRY$472,030 $604,400 $730,525 $907,900 $134,000
    SHACKELFORD$472,030 $604,400 $730,525 $907,900 $200,000
    SHELBY$472,030 $604,400 $730,525 $907,900 $141,000
    SHERMAN$472,030 $604,400 $730,525 $907,900 $158,000
    SMITH$472,030 $604,400 $730,525 $907,900 $266,000
    SOMERVELL$472,030 $604,400 $730,525 $907,900 $180,000
    STARR$472,030 $604,400 $730,525 $907,900 $100,000
    STEPHENS$472,030 $604,400 $730,525 $907,900 $144,000
    STERLING$472,030 $604,400 $730,525 $907,900 $219,000
    STONEWALL$472,030 $604,400 $730,525 $907,900 $188,000
    SUTTON$472,030 $604,400 $730,525 $907,900 $133,000
    SWISHER$472,030 $604,400 $730,525 $907,900 $101,000
    TARRANT$531,300 $680,150 $822,150 $1,021,750 $462,000
    TAYLOR$472,030 $604,400 $730,525 $907,900 $229,000
    TERRELL$472,030 $604,400 $730,525 $907,900 $96,000
    TERRY$472,030 $604,400 $730,525 $907,900 $115,000
    THROCKMORTON$472,030 $604,400 $730,525 $907,900 $179,000
    TITUS$472,030 $604,400 $730,525 $907,900 $202,000
    TOM GREEN$472,030 $604,400 $730,525 $907,900 $219,000
    TRAVIS$571,550 $731,700 $884,450 $1,099,150 $497,000
    TRINITY$472,030 $604,400 $730,525 $907,900 $128,000
    TYLER$472,030 $604,400 $730,525 $907,900 $137,000
    UPSHUR$472,030 $604,400 $730,525 $907,900 $221,000
    UPTON$472,030 $604,400 $730,525 $907,900 $116,000
    UVALDE$472,030 $604,400 $730,525 $907,900 $188,000
    VAL VERDE$472,030 $604,400 $730,525 $907,900 $208,000
    VAN ZANDT$472,030 $604,400 $730,525 $907,900 $219,000
    VICTORIA$472,030 $604,400 $730,525 $907,900 $226,000
    WALKER$472,030 $604,400 $730,525 $907,900 $228,000
    WALLER$472,030 $604,400 $730,525 $907,900 $371,000
    WARD$472,030 $604,400 $730,525 $907,900 $196,000
    WASHINGTON$472,030 $604,400 $730,525 $907,900 $288,000
    WEBB$472,030 $604,400 $730,525 $907,900 $228,000
    WHARTON$472,030 $604,400 $730,525 $907,900 $208,000
    WHEELER$472,030 $604,400 $730,525 $907,900 $122,000
    WICHITA$472,030 $604,400 $730,525 $907,900 $231,000
    WILBARGER$472,030 $604,400 $730,525 $907,900 $95,000
    WILLACY$472,030 $604,400 $730,525 $907,900 $55,000
    WILLIAMSON$571,550 $731,700 $884,450 $1,099,150 $497,000
    WILSON$524,400 $671,300 $811,450 $1,008,450 $456,000
    WINKLER$472,030 $604,400 $730,525 $907,900 $174,000
    WISE$531,300 $680,150 $822,150 $1,021,750 $462,000
    WOOD$472,030 $604,400 $730,525 $907,900 $215,000
    YOAKUM$472,030 $604,400 $730,525 $907,900 $197,000
    YOUNG$472,030 $604,400 $730,525 $907,900 $148,000
    ZAPATA$472,030 $604,400 $730,525 $907,900 $84,000
    ZAVALA$472,030 $604,400 $730,525 $907,900 $63,000

    Conventional Lending Limits for Texas Home Buyers by County

    Conventional lending limits vary by county in Florida. Review the table below for the county requested. 

    COUNTY2023 One-Unit Loan Limit2023 Two-Unit Loan Limit2023 Three-Unit Loan Limit2023 Four-Unit Loan Limit
    Anderson$726,200 $929,850 $1,123,900 $1,396,800
    Andrews$726,200 $929,850 $1,123,900 $1,396,800
    Angelina$726,200 $929,850 $1,123,900 $1,396,800
    Aransas$726,200 $929,850 $1,123,900 $1,396,800
    Archer$726,200 $929,850 $1,123,900 $1,396,800
    Armstrong$726,200 $929,850 $1,123,900 $1,396,800
    Arasconsa$726,200 $929,850 $1,123,900 $1,396,800
    Austin$726,200 $929,850 $1,123,900 $1,396,800
    Bailey$726,200 $929,850 $1,123,900 $1,396,800
    Bandera$726,200 $929,850 $1,123,900 $1,396,800
    Bastrop$726,200 $929,850 $1,123,900 $1,396,800
    Baylor$726,200 $929,850 $1,123,900 $1,396,800
    Bee$726,200 $929,850 $1,123,900 $1,396,800
    Bell$726,200 $929,850 $1,123,900 $1,396,800
    Bexar$726,200 $929,850 $1,123,900 $1,396,800
    Blanco$726,200 $929,850 $1,123,900 $1,396,800
    Borden$726,200 $929,850 $1,123,900 $1,396,800
    Bosque$726,200 $929,850 $1,123,900 $1,396,800
    Bowie$726,200 $929,850 $1,123,900 $1,396,800
    Brazoria$726,200 $929,850 $1,123,900 $1,396,800
    Brazos$726,200 $929,850 $1,123,900 $1,396,800
    Brewster$726,200 $929,850 $1,123,900 $1,396,800
    Briscoe$726,200 $929,850 $1,123,900 $1,396,800
    Brooks$726,200 $929,850 $1,123,900 $1,396,800
    Brown$726,200 $929,850 $1,123,900 $1,396,800
    Burleson$726,200 $929,850 $1,123,900 $1,396,800
    Burnet$726,200 $929,850 $1,123,900 $1,396,800
    Caldwell$726,200 $929,850 $1,123,900 $1,396,800
    Calhoun$726,200 $929,850 $1,123,900 $1,396,800
    Callahan$726,200 $929,850 $1,123,900 $1,396,800
    Cameron$726,200 $929,850 $1,123,900 $1,396,800
    Camp$726,200 $929,850 $1,123,900 $1,396,800
    Carson$726,200 $929,850 $1,123,900 $1,396,800
    Cass$726,200 $929,850 $1,123,900 $1,396,800
    Castro$726,200 $929,850 $1,123,900 $1,396,800
    Chambers$726,200 $929,850 $1,123,900 $1,396,800
    Cherokee$726,200 $929,850 $1,123,900 $1,396,800
    Childress$726,200 $929,850 $1,123,900 $1,396,800
    Clay$726,200 $929,850 $1,123,900 $1,396,800
    Cochran$726,200 $929,850 $1,123,900 $1,396,800
    Coke$726,200 $929,850 $1,123,900 $1,396,800
    Coleman$726,200 $929,850 $1,123,900 $1,396,800
    Collin$726,200 $929,850 $1,123,900 $1,396,800
    Collingsworth$726,200 $929,850 $1,123,900 $1,396,800
    Colorado$726,200 $929,850 $1,123,900 $1,396,800
    Comal$726,200 $929,850 $1,123,900 $1,396,800
    Comanche$726,200 $929,850 $1,123,900 $1,396,800
    Concho$726,200 $929,850 $1,123,900 $1,396,800
    Cooke$726,200 $929,850 $1,123,900 $1,396,800
    Coryell$726,200 $929,850 $1,123,900 $1,396,800
    Cottle$726,200 $929,850 $1,123,900 $1,396,800
    Crane$726,200 $929,850 $1,123,900 $1,396,800
    Crockett$726,200 $929,850 $1,123,900 $1,396,800
    Crosby$726,200 $929,850 $1,123,900 $1,396,800
    Culberson$726,200 $929,850 $1,123,900 $1,396,800
    Dallam$726,200 $929,850 $1,123,900 $1,396,800
    Dallas$726,200 $929,850 $1,123,900 $1,396,800
    Dawson$726,200 $929,850 $1,123,900 $1,396,800
    Deaf Smith$726,200 $929,850 $1,123,900 $1,396,800
    Delta$726,200 $929,850 $1,123,900 $1,396,800
    Denton$726,200 $929,850 $1,123,900 $1,396,800
    Dewitt$726,200 $929,850 $1,123,900 $1,396,800
    Dickens$726,200 $929,850 $1,123,900 $1,396,800
    Dimmit$726,200 $929,850 $1,123,900 $1,396,800
    Donley$726,200 $929,850 $1,123,900 $1,396,800
    Duval$726,200 $929,850 $1,123,900 $1,396,800
    Eastland$726,200 $929,850 $1,123,900 $1,396,800
    Ector$726,200 $929,850 $1,123,900 $1,396,800
    Edwards$726,200 $929,850 $1,123,900 $1,396,800
    Ellis$726,200 $929,850 $1,123,900 $1,396,800
    El Paso$726,200 $929,850 $1,123,900 $1,396,800
    Erath$726,200 $929,850 $1,123,900 $1,396,800
    Falls$726,200 $929,850 $1,123,900 $1,396,800
    Fannin$726,200 $929,850 $1,123,900 $1,396,800
    Fayette$726,200 $929,850 $1,123,900 $1,396,800
    Fisher$726,200 $929,850 $1,123,900 $1,396,800
